



Categories: PRECISION STEEL PIPE/TUBE
| Steel grade Name | Steel Number | C(% max) | Si(% max) | Mn(% max) | P(% max) | S(% max) |
| E215 | 1.0212 | 0.10 | 0.05 | 0.70 | 0.025 | 0.015 |
| E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.015 |
| E355 | 1.0580 | 0.22 | 0.55 | 1.60 | 0.025 | 0.015 |
|
Yield strength (min Mpa) |
Tensile strength (min Mpa) | Elongation (min %) |
|
215 |
290-430 |
30 |
| 235 | 340-480 |
25 |
| 355 | 490-630 |
22 |
| Term | Symbol | Explanation |
| Cold-finished/hard (cold-finished as-drawn) | BK | No heat treatment after the last cold-forming process. The tubes therefore have only low deformability. |
| Cold-finished/soft (lightly cold-worked) | BKW | After the last heat treatment there is a light finishing pass (cold drawing) With proper subsequent processing, the tube can be cold-formed (e.g. bent, expanded) within certain limits. |
| Annealed | GBK | After the final cold-forming process the tubes are annealed in a controlled atmosphere or under vacuum. |
| Normalized | NBK | The tubes are annealed above the upper transformation point in a controlled atmosphere or under vacuum. |
Copyright © 2025 North Steel (Sydney) Group Co., Ltd. All Rights Reserved.