12Cr1MoV HIGH PRESSURE SEAMLESS ALLOY STEEL BOILER TUBE
Chemical Compositions(%) of 12Cr1MoV:
| Elements | Data | 
| Carbon | 0.08-0.15 | 
| Silicon | 0.17-0.37 | 
| Manganese | 0.40-0.70 | 
| Phosphorus(max) | ≤0.030 | 
| Sulfur(max) | ≤0.030 | 
| Chromium | 0.90-1.20 | 
| Molybdenum | 0.25-0.35 | 
| Cuprum(max) | ≤0.20 | 
| Nickel(max) | ≤0.30 | 
| Vanadium(max) | 0.15-0.30 | 
Mechanical Properties of 12Cr1MoV:
| Yield Strength (Mpa) | 470-640 | 
| Tensile Strength (Mpa) | 255 | 
| Elongation (%) | 21 | 
The W.T. tolerance of 12Cr1MoV:
| W.T.(S) | Tolerance of W.T. | |
| <3.5 | +15%(+0.48mm min) | |
| -10%(+0.32mm min) | ||
| 3.5-20 | +15%,-10% | |
| >20 | D<219 | ±10% | 
| D≥219 | +12.5%,-10% | |


    
 

